<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pater Familias &#187; Science</title>
	<atom:link href="http://philipschaefer.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipschaefer.com</link>
	<description>Theories, observations, and articles</description>
	<lastBuildDate>Wed, 23 May 2012 21:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEBCAMS AND BIRD NESTS.</title>
		<link>http://philipschaefer.com/2012/05/23/webcams-and-bird-nests/</link>
		<comments>http://philipschaefer.com/2012/05/23/webcams-and-bird-nests/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:33:26 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12261</guid>
		<description><![CDATA[WEBCAMS AND BIRD NESTS. Dick Weisfelder kindly sent me links to three sites which are following baby birds in nests: Herons: link Red Tail Hawks: link Bluebirds: link I am posting this immediately because birds grow rapidly.]]></description>
			<content:encoded><![CDATA[<p>WEBCAMS AND BIRD NESTS. Dick Weisfelder kindly sent me links to three sites which are following baby birds in nests:</p>
<p>Herons: <a href="http://www.allaboutbirds.org/page.aspx?pid=2433">link</a></p>
<p>Red Tail Hawks: <a href="http://www.allaboutbirds.org/page.aspx?pid=2422&#038;ac=ac">link</a></p>
<p>Bluebirds: <a href="http://www.livestream.com/glenhambluebirds">link</a></p>
<p>I am posting this immediately because birds grow rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/23/webcams-and-bird-nests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME THINGS I LEARNED ABOUT BIRD NESTS.</title>
		<link>http://philipschaefer.com/2012/05/22/some-things-i-learned-about-bird-nests/</link>
		<comments>http://philipschaefer.com/2012/05/22/some-things-i-learned-about-bird-nests/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:47:34 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12228</guid>
		<description><![CDATA[SOME THINGS I LEARNED ABOUT BIRD NESTS. I haven&#8217;t seen a lot of bird nests&#8212;a few under eaves. Sometimes small birds can be seen visiting nests under the roof at the Darien train station. Jack Sanders had an article about &#8230; <a href="http://philipschaefer.com/2012/05/22/some-things-i-learned-about-bird-nests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SOME THINGS I LEARNED ABOUT BIRD NESTS. I haven&#8217;t seen a lot of bird nests&#8212;a few under eaves. Sometimes small birds can be seen visiting nests under the roof at the Darien train station. Jack Sanders had an <a href="http://www.acorn-online.com/joomla15/arts/columns/birdnotes/119546-feathered-homebuilders-are-busy.html">article</a> about bird nests in our local Darien Times a while ago. I had thought that birds got the nest built in a day or two, but it turns out that construction often takes a long time. For example, a robin takes one to three weeks to make one. Birds get better and faster in making nests with practice. And most nests are hidden. The ones that we see tend to be built by by big birds who have no fear, which is why night herons can build nests that are easy to see. Night herons seem to show up overnight in a nest because they do show up overnight. They are simply moving back to last year&#8217;s nest. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/22/some-things-i-learned-about-bird-nests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIGHT HERON NESTS.</title>
		<link>http://philipschaefer.com/2012/05/21/night-heron-nests/</link>
		<comments>http://philipschaefer.com/2012/05/21/night-heron-nests/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:16:56 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12223</guid>
		<description><![CDATA[NIGHT HERON NESTS. On our walks down to Long Island Sound, we look for birds&#8212;seagulls, of course, sometimes an egret or a swan, occasionally a cormorant. Now the night herons are back. They are big birds, about waist high. They &#8230; <a href="http://philipschaefer.com/2012/05/21/night-heron-nests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NIGHT HERON NESTS. On our walks down to Long Island Sound, we look for birds&#8212;seagulls, of course, sometimes an egret or a swan, occasionally a cormorant. Now the night herons are back. They are big birds, about waist high. They look more menacing than the egrets as they stalk the edges of Farm Creek, even though the egrets are about the same size. (My imagination is influenced by the dark colors of the herons compared to the brilliant white of an egret). When I say the herons are back, I mean they are back in their nests, which are in the same locations from year to year, very high up in certain trees. The nests seem small for such large birds. The nests are conspicuous and so are the birds, either in the nest or standing guard outside the nest. Annalisa was the first to notice a nest some years ago. She said that the white markings on the ground gave notice that there was a nest above. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/21/night-heron-nests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CHART OF ATROCITIES.</title>
		<link>http://philipschaefer.com/2012/05/18/a-chart-of-atrocities/</link>
		<comments>http://philipschaefer.com/2012/05/18/a-chart-of-atrocities/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:22:54 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12200</guid>
		<description><![CDATA[A CHART OF ATROCITIES. In connection with my posts on Steven Pinker&#8217;s theory that human violence has declined over time, Dick Weisfelder sent me a hard copy of a graphical display of the 100 greatest atrocities in history. This link &#8230; <a href="http://philipschaefer.com/2012/05/18/a-chart-of-atrocities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A CHART OF ATROCITIES. In connection with my posts on Steven Pinker&#8217;s theory that human violence has declined over time, Dick Weisfelder sent me a hard copy of a graphical display of the 100 greatest atrocities in history. This <a href="http://www.nytimes.com/imagepages/2011/11/06/opinion/06atrocities_timeline.html">link</a> is from the New York Times, but the Times gives credit to Matthew White&#8217;s THE GREAT BIG BOOK OF HORRIBLE THINGS. World War II still accounts for the most deaths (66 million). The Atlantic slave trade is 10th with 16 million deaths and the Mideast slave trade is 8th with 18.5 million deaths. Despite Mary Beard&#8217;s suggestion that gladiatorial contests were rigged, deaths of gladiators rank 26th with 3.5 million deaths, and these deaths occurred one at a time. There are surprises because we don&#8217;t know about a lot of horrors. The Bengali genocide ranked 5th in deaths per year with 1.5 million deaths in the single year of 1971. In 1971! I remember no mention of it in the news. Six of the ten events with the largest percentage of the world population that was killed took place in China. I know nothing about them. It&#8217;s a fascinating and appalling timeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/18/a-chart-of-atrocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.</title>
		<link>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/</link>
		<comments>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:22:12 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12176</guid>
		<description><![CDATA[5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. I am encouraged by the estimates of the percentage of findings from statistical studies that can be replicated. The estimates of 5% to 20% for multiple regression studies are higher than I &#8230; <a href="http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. I am encouraged by the estimates of the percentage of findings from statistical studies that can be replicated. The estimates of 5% to 20% for multiple regression studies are higher than I would have expected, and the figure of 80% for randomized controlled experiments is heartening as well. Observational studies are much cheaper than controlled trials (tens of thousands of dollars for a study versus millions of dollars for a randomized controlled trial.) Observational studies generally serve a different purpose&#8212;formulating hypotheses and checking leads rather than testing whether a proposition is true.</p>
<p>The &#8220;bad news&#8221; about both kinds of statistical studies comes about because the scientific process is slower and less accurate than people think. Problems develop because results of trials are almost always reported without a caveat. If people were aware that in general only 80% of controlled studies and 5% to 20% of observational studies can be replicated, finding these facts out would not be considered bad news. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.</title>
		<link>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/</link>
		<comments>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:21:37 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12168</guid>
		<description><![CDATA[5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. Gautam Naik had an article in the Wall Street Journal (May 3) headlined &#8220;Analytical Trend Troubles Scientists&#8221;. The troubling trend is that &#8220;observational studies often use different methodologies and arrive at different &#8230; <a href="http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.  Gautam Naik had an <a href="http://online.wsj.com/article/SB10001424052702303916904577377841427001840.html">article</a> in the Wall Street Journal (May 3) headlined &#8220;Analytical Trend Troubles Scientists&#8221;. The troubling trend is that &#8220;observational studies often use different methodologies and arrive at different conclusions.&#8221; (&#8220;Observational studies&#8221; are one ones in which &#8220;scientists often use fast computers, statistical software and large medical data sets to analyze information previously collected by others&#8221;. I think of them as multiple regression studies.) Estimates are that there were almost 80,000 observational studies published across all scientific fields from 1990 to 2000 and over 260,000 published from 2001 to 2011. The article cites Dr. John Ioannidis as estimating that observational studies in general can be replicated only 20% of the time versus 80% of the time for controlled random trials. Another expert estimates the replication rate for observational studies at 5% to 10%. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICANS AS AN INVASIVE SPECIES (COMMENT).</title>
		<link>http://philipschaefer.com/2012/04/26/americans-as-an-invasive-species-comment/</link>
		<comments>http://philipschaefer.com/2012/04/26/americans-as-an-invasive-species-comment/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:12:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12028</guid>
		<description><![CDATA[AMERICANS AS AN INVASIVE SPECIES (COMMENT). Lee Bryant posted a wonderfully apt comment on my post about Matt Ridley&#8217;s argument that gray squirrels, which have been displacing the native red squirrels in Britain, are better suited to the English environment &#8230; <a href="http://philipschaefer.com/2012/04/26/americans-as-an-invasive-species-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AMERICANS AS AN INVASIVE SPECIES (COMMENT). Lee Bryant posted a wonderfully apt comment on my <a href="http://philipschaefer.com/2012/04/06/a-defense-of-invasive-species/#comments">post</a> about Matt Ridley&#8217;s argument that gray squirrels, which have been displacing the native red squirrels in Britain, are better suited to the English environment and constitute an example of an invasive species enriching an ecosystem. Lee linked to a <a href="http://www.goodreads.com/quotes/show/266604">passage</a> from HITCH-22 in which Christopher Hitchens used the invasion of Britain by the gray squirrel&#8212; &#8220;riffraff, once imported from America by some kind of regrettable accident&#8221;&#8212;as a metaphor for the threat that Americanism posed to the British way of life after the war. The passage begins: &#8220;Americanism in all its forms seemed to be trashy and wasteful and crude, even brutal.&#8221; It concludes that the replacement of the red squirrel by the gray squirrel &#8220;&#8230;seemed to be emblematic, for the anxious lower middle class, of a more general massification and de-gentrification and, well, Americanization of everything.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/26/americans-as-an-invasive-species-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKING A GEARBOX WITH A 3D PRINTER.</title>
		<link>http://philipschaefer.com/2012/04/22/making-a-gearbox-with-a-3d-printer/</link>
		<comments>http://philipschaefer.com/2012/04/22/making-a-gearbox-with-a-3d-printer/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:55:25 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11988</guid>
		<description><![CDATA[MAKING A GEARBOX WITH A 3D PRINTER. The Economist (April 21) has an article on the revolutionary possibilities of 3D printing. To give an idea of the importance of 3D printing, it seems that it will considered for use in &#8230; <a href="http://philipschaefer.com/2012/04/22/making-a-gearbox-with-a-3d-printer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MAKING A GEARBOX WITH A 3D PRINTER. The Economist (April 21) has an <a href="http://www.economist.com/node/21552892">article</a> on the revolutionary possibilities of 3D printing. To give an idea of the importance of 3D printing, it seems that it will considered for use in the manufacturing of any solid object. It is already being used in making products ranging from jewelry to car dashboards. The technology is well-suited to customized products: &#8220;Millions of dental crowns and shells for hearing aids are already being made individually with 3D printers.&#8221; The article describes a gearbox that was printed for a racing car. The gearbox had smoother internal pathways than if they had been drilled with right-angle bends, and it was 30% lighter. One potential use of 3D printing is to &#8220;teleport&#8221; spare parts to remote areas. The &#8220;blueprints&#8221; for the part can be sent digitally to the remote area, where it can be printed. </p>
<p>You can buy your own personal 3D printer. A chart with the article shows that over 20,000 personal 3D printers were sold in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/22/making-a-gearbox-with-a-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJECTING TONS OF ROCK INTO SPACE.</title>
		<link>http://philipschaefer.com/2012/04/16/ejecting-tons-of-rock-into-space/</link>
		<comments>http://philipschaefer.com/2012/04/16/ejecting-tons-of-rock-into-space/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:54:02 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11944</guid>
		<description><![CDATA[EJECTING TONS OF ROCKS INTO SPACE. Instapundit posted on this article in MIT&#8217;s Technology Review blog which describes a new study on the impact of the asteroid weighing over one trillion tons which struck the earth some 65 million years &#8230; <a href="http://philipschaefer.com/2012/04/16/ejecting-tons-of-rock-into-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EJECTING TONS OF ROCKS INTO SPACE. Instapundit posted on this <a href="http://www.technologyreview.com/blog/arxiv/27720/?p1=blogs">article</a> in MIT&#8217;s Technology Review blog which describes a new study on the impact of the asteroid weighing over one trillion tons which struck the earth some 65 million years ago. Among the consequences of the collision with the asteroid was: &#8220;the mass extinction of land-based life on Earth.&#8221; The new study deals with another consequence: &#8220;the ejection of billions of tons of life-bearing rocks and water into space.&#8221; Where did it all go? The study estimates that as much of it wound up on one of the moons of Jupiter as on our own moon because of the large gravitational pull of Jupiter. And as much would have gone into interstellar space as to all the other planets and moons in our solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/16/ejecting-tons-of-rock-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DEFENSE OF INVASIVE SPECIES.</title>
		<link>http://philipschaefer.com/2012/04/06/a-defense-of-invasive-species/</link>
		<comments>http://philipschaefer.com/2012/04/06/a-defense-of-invasive-species/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:09:29 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11818</guid>
		<description><![CDATA[A DEFENSE OF INVASIVE SPECIES. I have conflicting feelings about invasive species. Matt Ridley argues that they are sometimes good things: &#8220;Some ecosystems are enriched and made more productive by invasive species.&#8221; He supports this with examples of invasive species &#8230; <a href="http://philipschaefer.com/2012/04/06/a-defense-of-invasive-species/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A DEFENSE OF INVASIVE SPECIES. I have conflicting feelings about invasive species. Matt Ridley argues that they are sometimes good things: &#8220;Some ecosystems are enriched and made more productive by invasive species.&#8221;  He supports this with examples of invasive species that provide improved &#8220;ecosystem services&#8221; such as creation of soil and the prevention of erosion. He gives the example of gray squirrels in the United Kingdom, who are displacing the red squirrels that have been there since the ice age. He says: &#8220;ecologically,&#8230;the gray is better at filling the squirrel niche in [the UK] broadleaf woodland&#8217; because red squirrels are a &#8220;pine-adapted species&#8221;. Of course, there is a weakness in his argument. A successful invasive species will be successful because it is better adapted to an environment. The question of whether invasive species are bad in themselves is a different one&#8212;and, I think, an aesthetic question.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/06/a-defense-of-invasive-species/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IS THERE A BALANCE OF NATURE?</title>
		<link>http://philipschaefer.com/2012/04/05/is-there-a-balance-of-nature/</link>
		<comments>http://philipschaefer.com/2012/04/05/is-there-a-balance-of-nature/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:17:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11817</guid>
		<description><![CDATA[IS THERE A BALANCE OF NATURE? Matt Ridley had a review in the Wall Street Journal (March 23) of THE RAMBUNCTIOUS GARDEN by Emma Marris, which summarized her challenge to the idea of a balance in nature. Ridley begins by &#8230; <a href="http://philipschaefer.com/2012/04/05/is-there-a-balance-of-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IS THERE A BALANCE OF NATURE? Matt Ridley had a <a href="http://online.wsj.com/article/SB10001424052702304724404577291793897049250.html">review</a> in the Wall Street Journal (March 23) of THE RAMBUNCTIOUS GARDEN by Emma Marris, which summarized her challenge to the idea of a balance in nature. Ridley begins by stating &#8220;a paradox that is increasingly vexing the science of ecology, namely that the only way to have a pristine wilderness is to manage it intensively.&#8221; Until recently ecologists have believed in a tendency of nature to reach a stable equilibrium (economists have had a similar belief in economic systems tending to reach a stable equilibrium.) Ridley points out examples of equilibrium states that are unstable. In African forests, elephants sometimes have to be controlled to prevent deforestation. Oak forests are unstable because oak seedlings don&#8217;t do well under mature oaks. The mature oaks rain caterpillars on the seedlings. Without management, some species become dominant. &#8220;To let aspen, willow and beaver return to Yellowstone, it was necessary to reintroduce the wolf, which reduced elk numbers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/05/is-there-a-balance-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME ADVANTAGES OF AUTISM.</title>
		<link>http://philipschaefer.com/2012/04/02/some-advantages-of-autism/</link>
		<comments>http://philipschaefer.com/2012/04/02/some-advantages-of-autism/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:54:39 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11847</guid>
		<description><![CDATA[SOME ADVANTAGES OF AUTISM. Jonathan Lehrer had an article in the Wall Street Journal (March 31) about a recent experiment in which autistics surpassed nonautistics in dealing with difficult perceptual challenges. The autistics were able to process more information in &#8230; <a href="http://philipschaefer.com/2012/04/02/some-advantages-of-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SOME ADVANTAGES OF AUTISM. Jonathan Lehrer had an <a href="http://online.wsj.com/article/SB10001424052702303816504577307491933671470.html">article</a> in the Wall Street Journal (March 31) about a recent experiment in which autistics surpassed nonautistics in dealing with difficult perceptual challenges. The autistics were able to process more information in a short period of time. Lehrer quotes Professor Nilli Lavie, who conducted the study: &#8220;Our research suggests autism does not involve a distractibility deficit but rather an information-processing advantage.&#8221; Lehrer then points to research that shows that people with attention-deficit disorders are more creative (fiction, prizes at science fairs) and that people with dyslexia are often better at visual tasks (peripheral perception, &#8220;quickly grasping the gist of a scene&#8221;). What Lehrer says about autism can be said about attention deficit disorder and dyslexia as well: &#8220;&#8230;it represents an alternate way of making sense of the world, a cognitive difference that, in many instances, comes with unexpected benefits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/02/some-advantages-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

