<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pater Familias &#187; Politics</title>
	<atom:link href="http://philipschaefer.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipschaefer.com</link>
	<description>Theories, observations, and articles</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ARE PEOPLE LESS VIOLENT? (COMMENT).</title>
		<link>http://philipschaefer.com/2012/02/04/are-people-less-violent-comment/</link>
		<comments>http://philipschaefer.com/2012/02/04/are-people-less-violent-comment/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:00:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11264</guid>
		<description><![CDATA[ARE PEOPLE LESS VIOLENT? (COMMENT). Both Dick Weisfelder and Nick commented on my most recent post on concussions in football, each expressing the thought that people today are more concerned about injuries in sporting event than in the days of &#8230; <a href="http://philipschaefer.com/2012/02/04/are-people-less-violent-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ARE PEOPLE LESS VIOLENT? (COMMENT). Both Dick Weisfelder and Nick commented on my most recent <a href="http://philipschaefer.com/2012/01/25/football-players-deliberately-causing-concussions/">post</a> on concussions in football, each expressing the thought that people today are more concerned about injuries in sporting event than in the days of gladiatorial combats and bare knuckle fighting&#8212;that, as Nick put it, in many ways society is more &#8220;civilized&#8221;. They are raising issues which have been raised by a new book by Steven Pinker, the cognitive psychologist: THE BETTER ANGELS OF OUR NATURE: THE DECLINE OF VIOLENCE IN HISTORY AND ITS CAUSES. The book is considered important and controversial&#8212;so much so that it was chosen to lead off a new feature in the Guardian (the <a href="http://www.guardian.co.uk/commentisfree/series/reading-room">&#8220;Reading room&#8221;</a>) devoted to discussions with readers to &#8220;explore major new works by contemporary thinkers.&#8221; This <a href="http://www.edge.org/3rd_culture/pinker07/pinker07_index.html">article</a> by Pinker from 2007 in The Edge website seems to be a good introduction to the book. One sentence which bears on the comments from Dick Weisfelder and Nick: &#8220;Violence has been in decline over long stretches of history, and today we are probably living in the most peaceful moment of our species&#8217; time on earth.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/02/04/are-people-less-violent-comment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GREECE&#8217;S ADVANTAGE IN THE CHICKEN GAME.</title>
		<link>http://philipschaefer.com/2012/02/01/greeces-advantage-in-the-chicken-game/</link>
		<comments>http://philipschaefer.com/2012/02/01/greeces-advantage-in-the-chicken-game/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:18 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11236</guid>
		<description><![CDATA[GREECE&#8217;S ADVANTAGE IN THE CHICKEN GAME. One advantage that Greece has in the negotiations with respect to a possible Greek default is that Greece&#8217;s moves will not be required until after the deadline. The deadline for the funding from other &#8230; <a href="http://philipschaefer.com/2012/02/01/greeces-advantage-in-the-chicken-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GREECE&#8217;S ADVANTAGE IN THE CHICKEN GAME. One advantage that Greece has in the negotiations with respect to a possible Greek default is that Greece&#8217;s moves will not be required until after the deadline. The deadline for the funding from other insitutions that is needed to prevent a default on Greek debt is in March. The spending and other economic reforms that Greece is being asked to make would be made in the future. Thus far, in previous bailout negotiations, the Greeks have promised reforms, but haven&#8217;t made them. Now, with very little time to go before the deadline, as this AP <a href="http://www.cbsnews.com/8301-505245_162-57367983/germans-float-direct-eu-control-over-greek-budget/">article</a> reports, Germany is asking Greece to &#8220;temporarily cede sovereignty over tax and spending decisions to a powerful eurozone budget commissioner before it can secure further bailouts, an official in Berlin said Saturday.&#8221; The impetus for the German demand is that: &#8220;During every verification mission last year, the troika found huge implementation shortfalls&#8230;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/02/01/greeces-advantage-in-the-chicken-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WINNING WITH FEWER VOTES&#8212;IOWA AND NEW HAMPSHIRE.</title>
		<link>http://philipschaefer.com/2012/01/05/winning-with-fewer-votes-iowa-and-new-hampshire/</link>
		<comments>http://philipschaefer.com/2012/01/05/winning-with-fewer-votes-iowa-and-new-hampshire/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:13:11 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10939</guid>
		<description><![CDATA[WINNING WITH FEWER VOTES&#8212;IOWA AND NEW HAMPSHIRE. It is bizarre that two small states have such a large role in choosing the major party candidates for President. Kids, the way that journalists have determined which candidates have &#8220;won&#8221; each in &#8230; <a href="http://philipschaefer.com/2012/01/05/winning-with-fewer-votes-iowa-and-new-hampshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WINNING WITH FEWER VOTES&#8212;IOWA AND NEW HAMPSHIRE. It is bizarre that two small states have such a large role in choosing the major party candidates for President. Kids, the way that journalists have determined which candidates have &#8220;won&#8221; each in those states is even more bizarre. This <a href="http://nationaljournal.com/2012-presidential-campaign/forget-winning-iowa-it-s-better-to-exceed-expectations--20120102?mrefid=freehplead_4">article</a> by George E. Condon, Jr., has a good description of how the press has reported on the &#8220;winners&#8221; in Iowa since 1976. One of the examples in the article is 1984, when Walter Mondale got 48.9% of the vote and Gary Hart finished second with 16.5%. The positive media response to Hart&#8217;s showing gave a huge boost to his candidacy. The history of the New Hampshire primary has been the same. The process has often been described as being about &#8220;managing expectations&#8221;. The press has tended to declare the winner to be the candidate who most exceeded what had been expected. If you are a political adviser to a candidate, the challenge is to convince voters that your candidate will do well enough so a vote for the candidate will not be wasted, but to set the bar low enough so that your candidate can exceed it convincingly. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/01/05/winning-with-fewer-votes-iowa-and-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY SUNK COSTS SHOULD BE IGNORED.</title>
		<link>http://philipschaefer.com/2012/01/02/why-sunk-costs-should-be-ignored/</link>
		<comments>http://philipschaefer.com/2012/01/02/why-sunk-costs-should-be-ignored/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:16:05 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10844</guid>
		<description><![CDATA[WHY SUNK COSTS SHOULD BE IGNORED. Kids, you have probably encountered the the economic argument that it is a fallacy to take sunk costs into consideration in making a decision (&#8220;sunk costs&#8221; are defined in this wikipedia article as &#8220;retrospective &#8230; <a href="http://philipschaefer.com/2012/01/02/why-sunk-costs-should-be-ignored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WHY SUNK COSTS SHOULD BE IGNORED. Kids, you have probably encountered the the economic argument that it is a fallacy to take sunk costs into consideration in making a decision (&#8220;sunk costs&#8221; are defined in this wikipedia article as &#8220;retrospective (past) costs that have already been incurred and cannot be recovered.&#8221; My post <a href="http://philipschaefer.com/2008/09/01/the-page-69-test/">here</a> provides an example of an economist who rigorously refuses to take sunk costs into effect in reading books: &#8220;Tyler Cowen in DISCOVER YOUR INNER ECONOMIST says that you should always be willing to treat &#8216;sunk costs as sunk&#8217;, to &#8216;let bygones be bygones.&#8217; He says he follows this precept by finishing only one out of every ten books he starts.&#8221;</p>
<p>The wikipedia article points out that although economic theory says that it is irrational to consider sunk costs in making decisions, evidence from behavioral economics shows that: &#8220;Sunk costs greatly affect actors&#8217; decisions, because many humans are loss-averse and thus normally act irrationally when making economic decisions.&#8221; An article in the American Economic Journal Microeconomics (November 2011) by Sandeep Baliga and Jeffrey C. Ely&#8212;&#8221;Mnemonomics: The Sunk Cost Fallacy as a Memory Kludge&#8221;&#8212;gives the example that: &#8220;France and Britain continued to invest in the Concorde supersonic jet after it was known that it was going to be unprofitable.&#8221; Nick can sympathize with another example: if a baseball team takes on a very expensive contract with an outfielder who is not good enough to play, it would be rational to release the outfielder and move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/01/02/why-sunk-costs-should-be-ignored/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PLAYING WITH MATCHES NEAR A GASOLINE TANK.</title>
		<link>http://philipschaefer.com/2011/12/18/playing-with-matches-near-a-gasoline-tank/</link>
		<comments>http://philipschaefer.com/2011/12/18/playing-with-matches-near-a-gasoline-tank/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:11:58 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10764</guid>
		<description><![CDATA[PLAYING WITH MATCHES NEAR A GASOLINE TANK. Here is a Guardian summary of events on Friday December 16 relating to the Eurozone crisis. If you scroll through you will see that it was a hectic day. At 5:50 p.m. Fitch &#8230; <a href="http://philipschaefer.com/2011/12/18/playing-with-matches-near-a-gasoline-tank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PLAYING WITH MATCHES NEAR A GASOLINE TANK. <a href="http://www.guardian.co.uk/business/2011/dec/16/debt-crisis-eurozone-depression-italy#block-18">Here</a> is a Guardian summary of events on Friday December 16 relating to the Eurozone crisis. If you scroll through you will see that it was a hectic day. At 5:50 p.m. Fitch rating agency put six Eurozone countries&#8212;Belgium, Spain, Slovenia, Italy, Ireland and Cyprus&#8212;on rating watch negative. At 9:46 p.m. Moody&#8217;s rating agency cut Belgium&#8217;s credit rating by two notches. The Guardian was following minute by minute whether Standard and Poor&#8217;s rating agency would downgrade France. At 6:06 p.m. the Fitch rating agency announced that it has &#8220;reaffirmed France&#8217;s AAA rating, but lowered its outlook to negative.&#8221; At 11:05 p.m. the Guardian concluded that: &#8220;The French AAA rating lives to fight another day&#8230;.&#8221;</p>
<p>In the midst of this excitement, France was casting doubt on Britain&#8217;s credit rating. At 1:09 p.m. the French foreign minister said that: &#8220;&#8221;It&#8217;s true that the economic situation in the UK is very worrying&#8230;. from an economic standpoint we prefer being French than British.&#8221; The Guardian also quotes the French prime minister as saying: &#8220;Our British friends have a higher deficit and debt [than us] but it seems the ratings agencies have not yet noticed.&#8221; And the head of the Bank of France, Christian Noyer, was <a href="http://www.guardian.co.uk/business/2011/dec/15/france-eurozone-row-uk-credit-downgrade">quoted</a> in the Guardian (December 15) as saying that the rating agencies &#8220;should start by downgrading the UK, which has a bigger deficit, as much debt, more inflation, weaker growth and where bank lending is collapsing&#8230;&#8221;  The French attacks on the British credit standing seem extraordinary because a downgrade of Britain would seem to be bad for the credit of European Union countries generally, including France.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/12/18/playing-with-matches-near-a-gasoline-tank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE EUROZONE&#8212;A CHICKEN GAME WHERE EVERY MEMBER CAN BLOW IT UP?</title>
		<link>http://philipschaefer.com/2011/12/17/the-eurozone-a-chicken-game-where-every-member-can-blow-it-up/</link>
		<comments>http://philipschaefer.com/2011/12/17/the-eurozone-a-chicken-game-where-every-member-can-blow-it-up/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:05:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10761</guid>
		<description><![CDATA[THE EUROZONE&#8212;A CHICKEN GAME WHERE EVERY MEMBER CAN BLOW IT UP? I began a discussion of chicken games in connection with the debt ceiling negotiations (here is some of the discussion). Radek Sikorski, the Foreign Minister of Poland, gave a &#8230; <a href="http://philipschaefer.com/2011/12/17/the-eurozone-a-chicken-game-where-every-member-can-blow-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE EUROZONE&#8212;A CHICKEN GAME WHERE EVERY MEMBER CAN BLOW IT UP? I began a discussion of chicken games in connection with the debt ceiling negotiations (<a href="http://philipschaefer.com/2011/08/05/bright-lines-in-negotiations/#comment-8796">here</a> is some of the discussion). Radek Sikorski, the Foreign Minister of Poland, gave a speech which has received a lot of <a href="http://www.economist.com/blogs/easternapproaches/2011/11/sikorski-hero-or-traitor">attention</a>. One of his points was: &#8220;The Euro zone crisis is a more dramatic manifestation of the European malaise because its founders created a system in which each of its members has the capacity to bring it down, with appalling costs to themselves and the entire neighborhood.&#8221; In other words, the Eurozone can be thought of as a chicken game in which any of 17 members can threaten to blow everything up.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/12/17/the-eurozone-a-chicken-game-where-every-member-can-blow-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRICING FAT TAIL RISK.</title>
		<link>http://philipschaefer.com/2011/12/15/pricing-fat-tail-risk/</link>
		<comments>http://philipschaefer.com/2011/12/15/pricing-fat-tail-risk/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:26:36 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10740</guid>
		<description><![CDATA[PRICING FAT TAIL RISK. Kids, you will note that the &#8220;fat tail risks&#8221; that are currently being recognized by the crude oil markets&#8212;possible trouble in Russia or the Middle East, collapse of the eurozone&#8212; are also fat tail risks in &#8230; <a href="http://philipschaefer.com/2011/12/15/pricing-fat-tail-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PRICING FAT TAIL RISK. Kids, you will note that the &#8220;fat tail risks&#8221; that are currently being recognized by the crude oil markets&#8212;possible trouble in Russia or the Middle East, collapse of the eurozone&#8212; are also fat tail risks in the financial markets generally. We live in a fat tail world. Taleb says that we always did, that the markets simply didn&#8217;t recognize that we did. I posted <a href="http://philipschaefer.com/2008/01/04/update-what-larry-summers-foresaw/">here</a> about how one of my first posts on this blog (some five years ago) reported that Professor Larry Summers was saying (before the beginning of the financial crisis) that “financial markets are pricing in an expectation of tranquillity as far as the eye can see.” They were not pricing in the fat tail risk that was there. Nassim Nicholas Taleb and Mark Blyth wrote in an article in Foreign Affairs this summer that: &#8220;Seeking to restrict variability seems to be good policy (who does not prefer stability to chaos?), so it is with very good intentions that policymakers unwittingly increase the risk of major blowups.&#8221; The title of the <a href="http://www.foreignaffairs.com/articles/67741/nassim-nicholas-taleb-and-mark-blyth/the-black-swan-of-cairo">article</a> was &#8220;THE BLACK SWAN OF CAIRO: How Suppressing Volatility Makes the World less Predictable and More Dangerous&#8221;. It is a good thing that, at least for a time, the markets are reflecting some of the fat tail risks that we face.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/12/15/pricing-fat-tail-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY FIRST EXERCISE OF POWER.</title>
		<link>http://philipschaefer.com/2011/12/12/my-first-exercise-of-power/</link>
		<comments>http://philipschaefer.com/2011/12/12/my-first-exercise-of-power/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:05:26 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=9905</guid>
		<description><![CDATA[MY FIRST EXERCISE OF POWER. I was reminiscing the other day, and Annalisa urged me to post the story. I thought about what the meaning of the story was, and it occurred to me that it was the first time &#8230; <a href="http://philipschaefer.com/2011/12/12/my-first-exercise-of-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MY FIRST EXERCISE OF POWER. I was reminiscing the other day, and Annalisa urged me to post the story. I thought about what the meaning of the story was, and it occurred to me that it was the first time in my life that I held a position of power. It was in kindergarten. A time was set aside each day in which we were supposed to nap. I can understand the reasoning behind this better now than I could see it then. I hated nap time. Sleeping was out of the question, and I had a hard time holding still, as the teacher reminded me from time to time. At the end of each nap time, one child was selected to be the &#8220;wake up fairy&#8221;, who would tap the children who had been quiet and good during nap time in the order of their quietness and goodness. This prolonged nap time for me. I was usually one of the last to be released, and it rankled. Then one day, after some months, I was given the power and responsibility of being the wake up fairy. I tapped my brother Elmer and two of our friends, and went off to play, leaving the other children to be quiet and good.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/12/12/my-first-exercise-of-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARE THE IOWA CAUCUSES UNREPRESENTATIVE?</title>
		<link>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/</link>
		<comments>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:18:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10373</guid>
		<description><![CDATA[ARE THE IOWA CAUCUSES UNREPRESENTATIVE? Since the Iowa caucuses assumed enormous importance in 1972, they have been presented as examples of grassroots democracy and therefore worthy of their enormous importance. This interview with a &#8220;shrewdly cynical professional&#8221; presents a view &#8230; <a href="http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ARE THE IOWA CAUCUSES UNREPRESENTATIVE? Since the Iowa caucuses assumed enormous importance in 1972, they have been presented as examples of grassroots democracy and therefore worthy of their enormous importance. This <a href="http://www.thedailybeast.com/articles/2011/11/11/mitt-romney-will-win-iowa-caucus-predicts-gop-insider.html">interview</a> with a &#8220;shrewdly cynical professional&#8221; presents a view of the caucuses that I have not seen before. Says the cynical professional: &#8220;You gotta have money to get the people out&#8230;.It’s a muscle caucus, not a message place&#8230;.You need money to hire the guys who are well connected to make sure the right people get to the caucus night. It’s not a vote; it’s a paid event.&#8221; John Batchelor, who posted about the interview, summarizes what he learned from the interview: &#8220;Iowa is not about polling, ads, or popularity; it’s about hiring agents for the long haul in order to corral caucus attenders for a bitter winter night.&#8221; In my post yesterday, I focused on some indications that a candidate could stay viable for a long time without a lot of money. The Iowa caucuses may be a reason that early money is needed to win a nomination.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NOMINATION PROCESS&#8212;THE PROGRESS SO FAR.</title>
		<link>http://philipschaefer.com/2011/11/28/the-nomination-process-the-progress-so-far/</link>
		<comments>http://philipschaefer.com/2011/11/28/the-nomination-process-the-progress-so-far/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:17:31 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10362</guid>
		<description><![CDATA[THE NOMINATION PROCESS&#8212;THE PROGRESS SO FAR. The 2012 nomination process got off to a bad start from my point of view when Governor Pawlenty withdrew in the middle of 2011 after having suffered a defeat in a straw poll in &#8230; <a href="http://philipschaefer.com/2011/11/28/the-nomination-process-the-progress-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE NOMINATION PROCESS&#8212;THE PROGRESS SO FAR. The 2012 nomination process got off to a bad start from my point of view when Governor Pawlenty withdrew in the middle of 2011 after having suffered a defeat in a straw poll in Iowa in which a very few voters took part. But I had lunch with some friends this week, and somebody asked how Rick Santorum was staying in the race. Somebody else answered that it is not that expensive now because the chief expense is the cost of appearing at all the debates. One change this year seems to be that the cable networks seem to find it profitable to broadcast debates so there are a lot of them. If so, this makes it possible for a candidate not to be eliminated early on by an inability to raise money. This year it seems that both Herman Cain and Newt Gingrich have been able to improve their positions to this point without raising much money. Perhaps they will serve as examples four years or eight years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/28/the-nomination-process-the-progress-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS THERE HOPE FOR A BETTER NOMINATION PROCESS?</title>
		<link>http://philipschaefer.com/2011/11/27/is-there-hope-for-a-better-nomination-process/</link>
		<comments>http://philipschaefer.com/2011/11/27/is-there-hope-for-a-better-nomination-process/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:11:21 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10359</guid>
		<description><![CDATA[IS THERE HOPE FOR A BETTER NOMINATION PROCESS? Almost five years ago, I began a series of posts here, all of which expressed a hope for a better presidential nomination process. I had a quote from Michael Barone which summarized &#8230; <a href="http://philipschaefer.com/2011/11/27/is-there-hope-for-a-better-nomination-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IS THERE HOPE FOR A BETTER NOMINATION PROCESS? Almost five years ago, I began a series of posts <a href="http://philipschaefer.com/2007/01/23/wishing-for-an-open-convention/">here</a>, all of which expressed a hope for a better presidential nomination process. I had a quote from Michael Barone which summarized a number of my objections to the current system: “It starts too early, takes too long and ends too abruptly….It excludes many serious candidates….The process gives too much power to Iowa and New Hampshire.” I think that progress was made in 2008 because the theory that a party must choose its candidate early or be severely handicapped was dealt a blow. The contest between Hillary Clinton and Barrack Obama lasted a long time and gave people in most states a chance to vote. And I think the Democrats were helped by the opportunity to make their arguments. So I have been looking forward to further progress in 2012. My dream for down the road is that there would eventually (in 2020 perhaps) be several senators and several governors who remain in active consideration during an election year until most of the states have had a chance to vote. Which would mean that there would often be a contested convention.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/27/is-there-hope-for-a-better-nomination-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW CAN LOG ROLLING BE UNWOUND? (COMMENT).</title>
		<link>http://philipschaefer.com/2011/09/29/how-can-log-rolling-be-unwound-comment/</link>
		<comments>http://philipschaefer.com/2011/09/29/how-can-log-rolling-be-unwound-comment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:19:45 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=9385</guid>
		<description><![CDATA[HOW CAN LOG ROLLING BE UNWOUND? (COMMENT). I posted several times about looking at the budget negotiations as a chicken game and Dick Weisfelder commented here about how the negotiations turned out. A 12 person super committee was appointed to &#8230; <a href="http://philipschaefer.com/2011/09/29/how-can-log-rolling-be-unwound-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HOW CAN LOG ROLLING BE UNWOUND? (COMMENT). I posted several times about looking at the budget negotiations as a chicken game and Dick Weisfelder commented <a href="http://philipschaefer.com/2011/08/07/simple-and-complex-chicken-games-comment/">here</a> about how the negotiations turned out. A 12 person super committee was appointed to make recommendations on a combination of measures, including expenditure cuts, to reduce the deficit. It occurs to me that the legislators have a lot of experience with log rolling&#8212;putting together a large number of programs and expenditures and other actions, each of which are highly valued to one or a few legislators, so as to pass a large complicated bill. A popular bill can be used as a &#8220;Christmas tree&#8221; on which various less popular provisions can be hung. Will this work in reverse? Here, on the whole, there are no popular provisions to carry along less popular ones. These are cuts which Congress does not want to make. How do you paste together coalitions in these circumstances? </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/09/29/how-can-log-rolling-be-unwound-comment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

