<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pater Familias &#187; Journalism</title>
	<atom:link href="http://philipschaefer.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipschaefer.com</link>
	<description>Theories, observations, and articles</description>
	<lastBuildDate>Wed, 23 May 2012 21:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AN ENGLISH DESCRIPTION OF A MIDWESTERN ACCENT.</title>
		<link>http://philipschaefer.com/2012/05/20/an-english-description-of-a-midwestern-accent/</link>
		<comments>http://philipschaefer.com/2012/05/20/an-english-description-of-a-midwestern-accent/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:56:41 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12214</guid>
		<description><![CDATA[AN ENGLISH DESCRIPTION OF A MIDWESTERN ACCENT. In the Financial Times (May 15), Hal Weitzman says about a Wisconsin politician: &#8220;[He] speaks in a heavily nasal Wisconsin accent that resembles a permanent cold.&#8221; My first reaction was that some of &#8230; <a href="http://philipschaefer.com/2012/05/20/an-english-description-of-a-midwestern-accent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AN ENGLISH DESCRIPTION OF A MIDWESTERN ACCENT. In the Financial Times (May 15), Hal Weitzman says about a Wisconsin politician: &#8220;[He] speaks in a heavily nasal Wisconsin accent that resembles a permanent cold.&#8221; My first reaction was that some of us Midwesterners do have permanent colds. And then it occurred to me that all Midwesterners learned to speak from people who had permanent colds.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/20/an-english-description-of-a-midwestern-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.</title>
		<link>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/</link>
		<comments>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:22:12 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12176</guid>
		<description><![CDATA[5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. I am encouraged by the estimates of the percentage of findings from statistical studies that can be replicated. The estimates of 5% to 20% for multiple regression studies are higher than I &#8230; <a href="http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5% TO 20%&#8212;THE GOOD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. I am encouraged by the estimates of the percentage of findings from statistical studies that can be replicated. The estimates of 5% to 20% for multiple regression studies are higher than I would have expected, and the figure of 80% for randomized controlled experiments is heartening as well. Observational studies are much cheaper than controlled trials (tens of thousands of dollars for a study versus millions of dollars for a randomized controlled trial.) Observational studies generally serve a different purpose&#8212;formulating hypotheses and checking leads rather than testing whether a proposition is true.</p>
<p>The &#8220;bad news&#8221; about both kinds of statistical studies comes about because the scientific process is slower and less accurate than people think. Problems develop because results of trials are almost always reported without a caveat. If people were aware that in general only 80% of controlled studies and 5% to 20% of observational studies can be replicated, finding these facts out would not be considered bad news. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/17/5-to-20-the-good-news-about-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.</title>
		<link>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/</link>
		<comments>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:21:37 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=12168</guid>
		<description><![CDATA[5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;. Gautam Naik had an article in the Wall Street Journal (May 3) headlined &#8220;Analytical Trend Troubles Scientists&#8221;. The troubling trend is that &#8220;observational studies often use different methodologies and arrive at different &#8230; <a href="http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5% TO 20%&#8212;THE BAD NEWS ABOUT &#8220;OBSERVATIONAL STUDIES&#8221;.  Gautam Naik had an <a href="http://online.wsj.com/article/SB10001424052702303916904577377841427001840.html">article</a> in the Wall Street Journal (May 3) headlined &#8220;Analytical Trend Troubles Scientists&#8221;. The troubling trend is that &#8220;observational studies often use different methodologies and arrive at different conclusions.&#8221; (&#8220;Observational studies&#8221; are one ones in which &#8220;scientists often use fast computers, statistical software and large medical data sets to analyze information previously collected by others&#8221;. I think of them as multiple regression studies.) Estimates are that there were almost 80,000 observational studies published across all scientific fields from 1990 to 2000 and over 260,000 published from 2001 to 2011. The article cites Dr. John Ioannidis as estimating that observational studies in general can be replicated only 20% of the time versus 80% of the time for controlled random trials. Another expert estimates the replication rate for observational studies at 5% to 10%. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/05/16/5-to-20-the-bad-news-about-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SIMPSONS ON &#8220;THE RIGHT TO EDIT&#8221; (COMMENT).</title>
		<link>http://philipschaefer.com/2012/04/20/the-simpsons-on-the-right-to-edit-comment/</link>
		<comments>http://philipschaefer.com/2012/04/20/the-simpsons-on-the-right-to-edit-comment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:48:27 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11981</guid>
		<description><![CDATA[THE SIMPSONS ON &#8220;THE RIGHT TO EDIT&#8221; (COMMENT). I want to call attention to this clip from the Simpson&#8217;s which Lee Bryant cited in a comment to my post on &#8220;THE RIGHT TO EDIT&#8221;. As so often, the Simpsons are &#8230; <a href="http://philipschaefer.com/2012/04/20/the-simpsons-on-the-right-to-edit-comment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE SIMPSONS ON &#8220;THE RIGHT TO EDIT&#8221; (COMMENT). I want to call attention to this <a href="http://www.youtube.com/watch?v=HAe3FpLGvBY&#038;feature=youtube_gdata_player">clip</a> from the Simpson&#8217;s which Lee Bryant cited in a comment to my post on &#8220;THE RIGHT TO EDIT&#8221;. As so often, the Simpsons are definitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/20/the-simpsons-on-the-right-to-edit-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE &#8220;RIGHT TO EDIT&#8221;.</title>
		<link>http://philipschaefer.com/2012/04/14/the-right-to-edit/</link>
		<comments>http://philipschaefer.com/2012/04/14/the-right-to-edit/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:55:59 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11930</guid>
		<description><![CDATA[THE &#8220;RIGHT TO EDIT&#8221;. Lawyers check quotes carefully and indicate changes to texts with brackets and ellipsis periods. Scholars do the same things. It&#8217;s time consuming and not enjoyable. So some 15 years ago, I was surprised&#8212;-and a little envious&#8212;to &#8230; <a href="http://philipschaefer.com/2012/04/14/the-right-to-edit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE &#8220;RIGHT TO EDIT&#8221;. Lawyers check quotes carefully and indicate changes to texts with brackets and ellipsis periods. Scholars do the same things. It&#8217;s time consuming and not enjoyable. So some 15 years ago, I was surprised&#8212;-and a little envious&#8212;to read a report in our local newspapers on a speech to a local group by a high-ranking person in the news division of one of what were then three television networks. In the speech, he explained&#8212;and advocated for&#8212;the news organization&#8217;s &#8220;right to edit&#8221;. I learned over time, this included the right to match answers to different questions and to shorten quotations without disclosure. Peter Funt, whose experience with his father&#8217;s worthy show Candid Camera gives him familiarity with editing, had an <a href="http://online.wsj.com/article/SB10001424052702304724404577295923668890532.html">article</a> in the Wall Street Journal (April 9) about good and bad live interviews. He notes that newsmakers prefer live interviews. Television journalists prefer pre-recorded interviews &#8220;because editing allows reporters to clean up and even re-record questions to their advantage, while making cuts that are sometimes to the guest&#8217;s disadvantage.&#8221; </p>
<p>Television journalists value the power this gives them. Funt quotes Barbara Walters: &#8220;Whoever holds the scissors ultimately controls the message.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/04/14/the-right-to-edit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;A COMFORT BLANKET FOR THE SMUG&#8221;?</title>
		<link>http://philipschaefer.com/2012/02/06/a-comfort-blanket-for-the-smug/</link>
		<comments>http://philipschaefer.com/2012/02/06/a-comfort-blanket-for-the-smug/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:39:23 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11284</guid>
		<description><![CDATA[&#8220;A COMFORT BLANKET FOR THE SMUG&#8221;? The discussion in the Guardian reflects the controversy over Pinker&#8217;s book. Andrew Brown in his review calls the book a &#8220;comfort blanket for the smug&#8221;. I think the book is important for the big &#8230; <a href="http://philipschaefer.com/2012/02/06/a-comfort-blanket-for-the-smug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;A COMFORT BLANKET FOR THE SMUG&#8221;? The discussion in the Guardian reflects the controversy over Pinker&#8217;s book. Andrew Brown in his <a href="http://www.guardian.co.uk/commentisfree/2011/nov/08/steven-pinker-better-angels-of-our-nature?intcmp=239">review</a> calls the book a &#8220;comfort blanket for the smug&#8221;. I think the book is important for the big question it asks&#8212;are things getting worse?&#8212; whether or not you agree with Pinker&#8217;s conclusions. The answer each person gives to the big question forms part of everybody&#8217;s world view.  David Runciman&#8217;s <a href="http://www.guardian.co.uk/books/2011/sep/22/better-angels-steven-pinker-review">review</a> is balanced. The comparison is between a violent past and a violent present. The stronger part of Pinker&#8217;s argument is his contention that, as Runciman says: &#8220;the past was a far nastier place than we might have imagined.&#8221;  The second part of Pinker&#8217;s argument, as Runciman puts it, is that &#8220;the present is far nicer than we might have noticed.&#8221; The horrendous events of the 20th century make this argument controversial. One novel approach in support of his claim is that &#8220;Pinker argues that the violence of the 20th century is best understood as a series of random spasms rather than part of a trend.&#8221; Another argument is based on the increase in instances of humanity of the kind that Nick and Dick Weisfelder point out. Of course, we know even less about past instances of humanity than we do about past violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/02/06/a-comfort-blanket-for-the-smug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MORE LOOKING AT THE FUTURE IN TERMS OF PROBABILITIES.</title>
		<link>http://philipschaefer.com/2012/01/30/more-looking-at-the-future-in-terms-of-probabilities/</link>
		<comments>http://philipschaefer.com/2012/01/30/more-looking-at-the-future-in-terms-of-probabilities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:26:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11229</guid>
		<description><![CDATA[MORE LOOKING AT THE FUTURE IN TERMS OF PROBABILITIES. I was of course pleased to see a report by a good journalist which expressed the opinions of informed professionals. The article gives a useful idea of the range of uncertainty &#8230; <a href="http://philipschaefer.com/2012/01/30/more-looking-at-the-future-in-terms-of-probabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MORE LOOKING AT THE FUTURE IN TERMS OF PROBABILITIES. I was of course pleased to see a report by a good journalist which expressed the opinions of informed professionals. The article gives a useful idea of the range of uncertainty about what will happen with the euro. The same week, as this <a href="http://www.economist.com/node/21543524">article</a> in the Economist reports, the Federal Reserve Bank began publishing the predictions of all the members of the Federal Open Market Committee (the main policy making body of the Fed). The accompanying chart shows the great divergence of the 17 policymakers. For 2014, 5 of them think the appropriate federal funds rate will be greater or equal to 2%; 9 think it will be less than 1%. In the context of extremely low interest rates, the predictions reflect considerable uncertainty as to the course of the next three years. </p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/01/30/more-looking-at-the-future-in-terms-of-probabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 25 % CHANCE OF A EURO DEFAULT?</title>
		<link>http://philipschaefer.com/2012/01/30/a-25-chance-of-a-euro-default/</link>
		<comments>http://philipschaefer.com/2012/01/30/a-25-chance-of-a-euro-default/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:24:19 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=11223</guid>
		<description><![CDATA[A 25% CHANCE OF A EURO DEFAULT? In the Financial Times for January 27, Gillian Tett had the kind of article that I would like to see more of. She apparently talked to a number of senior bankers in Davos &#8230; <a href="http://philipschaefer.com/2012/01/30/a-25-chance-of-a-euro-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 25% CHANCE OF A EURO DEFAULT?  In the Financial Times for January 27, Gillian Tett had the kind of article that I would like to see more of. She apparently talked to a number of senior bankers in Davos Switzerland for the big meeting and asked for their probability estimates for the breakup of the euro. The estimates are in the 20% to 25% range. The chance of the eurozone &#8220;muddling through&#8221; is thought to be about 70%. Kids, when I posted <a href="http://philipschaefer.com/2010/02/22/problems-for-the-international-monetary-fund/">here</a> almost two years ago about the possibility of the euro being threatened, the idea was startling enough to me that I reminded you (and myself) that we had had euros in our wallets.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2012/01/30/a-25-chance-of-a-euro-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARE THE IOWA CAUCUSES UNREPRESENTATIVE?</title>
		<link>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/</link>
		<comments>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:18:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10373</guid>
		<description><![CDATA[ARE THE IOWA CAUCUSES UNREPRESENTATIVE? Since the Iowa caucuses assumed enormous importance in 1972, they have been presented as examples of grassroots democracy and therefore worthy of their enormous importance. This interview with a &#8220;shrewdly cynical professional&#8221; presents a view &#8230; <a href="http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ARE THE IOWA CAUCUSES UNREPRESENTATIVE? Since the Iowa caucuses assumed enormous importance in 1972, they have been presented as examples of grassroots democracy and therefore worthy of their enormous importance. This <a href="http://www.thedailybeast.com/articles/2011/11/11/mitt-romney-will-win-iowa-caucus-predicts-gop-insider.html">interview</a> with a &#8220;shrewdly cynical professional&#8221; presents a view of the caucuses that I have not seen before. Says the cynical professional: &#8220;You gotta have money to get the people out&#8230;.It’s a muscle caucus, not a message place&#8230;.You need money to hire the guys who are well connected to make sure the right people get to the caucus night. It’s not a vote; it’s a paid event.&#8221; John Batchelor, who posted about the interview, summarizes what he learned from the interview: &#8220;Iowa is not about polling, ads, or popularity; it’s about hiring agents for the long haul in order to corral caucus attenders for a bitter winter night.&#8221; In my post yesterday, I focused on some indications that a candidate could stay viable for a long time without a lot of money. The Iowa caucuses may be a reason that early money is needed to win a nomination.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/29/are-the-iowa-caucuses-unrepresentative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY YOU CAN&#8217;T SEE THE WHOLE FOOTBALL GAME.</title>
		<link>http://philipschaefer.com/2011/11/13/why-you-cant-see-the-whole-football-game/</link>
		<comments>http://philipschaefer.com/2011/11/13/why-you-cant-see-the-whole-football-game/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:12:53 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10296</guid>
		<description><![CDATA[WHY YOU CAN&#8217;T SEE THE WHOLE FOOTBALL GAME. Reed Albergotti explains why the National Football League will not let fans see the All 22 version of the game, even after the game is over: they do not want to open &#8230; <a href="http://philipschaefer.com/2011/11/13/why-you-cant-see-the-whole-football-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WHY YOU CAN&#8217;T SEE THE WHOLE FOOTBALL GAME. Reed Albergotti explains why the National Football League will not let fans see the All 22 version of the game, even after the game is over: they do not want to open players, teams and coaches up to more criticism. He also quotes a spokesman for the league to the effect that it will be a long time before the league changes its policy. There is already, of course, lots of criticism. Perhaps the league doesn&#8217;t mind that criticism as much because it is uninformed.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/13/why-you-cant-see-the-whole-football-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOT SEEING WHAT HAPPENS IN A FOOTBALL GAME.</title>
		<link>http://philipschaefer.com/2011/11/13/not-seeing-what-happens-in-a-football-game/</link>
		<comments>http://philipschaefer.com/2011/11/13/not-seeing-what-happens-in-a-football-game/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:11:04 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10290</guid>
		<description><![CDATA[NOT SEEING WHAT HAPPENS IN A FOOTBALL GAME. I have wondered for over 30 years why television broadcasts of professional football games show only the part of the field near the line of scrimmage. The camera follows the ball, but &#8230; <a href="http://philipschaefer.com/2011/11/13/not-seeing-what-happens-in-a-football-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NOT SEEING WHAT HAPPENS IN A FOOTBALL GAME. I have wondered for over 30 years why television broadcasts of professional football games show only the part of the field near the line of scrimmage. The camera follows the ball, but on passing plays, which are more than half the plays, the camera shows mainly the pass blocking and not what the wide receivers and the defensive secondary are doing&#8212;about one third of the players on the field. For example, it is impossible to see any kind of zone defense. Reed Albergotti had an article in the Wall Street Journal (November 4) which explained that there is indeed a distant camera angle in the National Football League that shows all 22 players and is called the &#8220;All 22&#8243;. Bill Parcells is quoted as saying that what fans see on television is only a &#8220;fragment&#8221; of what happens in a game. However, the &#8220;All 22&#8243; is kept strictly away from the fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/11/13/not-seeing-what-happens-in-a-football-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALBERT PUJOLS SHOWS LEADERSHIP.</title>
		<link>http://philipschaefer.com/2011/10/23/albert-pujols-shows-leadership/</link>
		<comments>http://philipschaefer.com/2011/10/23/albert-pujols-shows-leadership/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:52:08 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://philipschaefer.com/?p=10119</guid>
		<description><![CDATA[ALBERT PUJOLS SHOWS LEADERSHIP. Over the years, some of the most violent criticism I have read in a newspaper results from a failure by an athlete to give an interview. The latest example followed an error in the ninth inning &#8230; <a href="http://philipschaefer.com/2011/10/23/albert-pujols-shows-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ALBERT PUJOLS SHOWS LEADERSHIP. Over the years, some of the most violent criticism I have read in a newspaper results from a failure by an athlete to give an interview. The latest example followed an error in the ninth inning of the second game of the World Series by Albert Pujols, the star of the Saint Louis Cardinals. The error cost the Cardinals the game. Pujols did not appear for questioning by the media after the game. This Yahoo <a href="http://sports.yahoo.com/mlb/news;_ylt=Aj7LeFICYqv8WGwiNmEvhPsRvLYF?slug=jp-passan_pujols_world_series_game_two_cardinals_102011">article</a> is typical of the reaction of sports writers to not getting an interview. Not doing so is often described by sports writers in terms more applicable to a serial killer. The article says that &#8220;Pujols is not accountable to the media. This is not about that.&#8221; The article then goes in for sports writer&#8217;s cliches about how errors are a result of moral failings. Pujols &#8220;spit the bit in a crucial game.&#8221; It was &#8220;bush league&#8221;. Pujols displayed &#8220;zero leadership.&#8221;</p>
<p>I have never been interested in postgame questioning of players. The questions are usually of the &#8220;How does it feel to lose this game [or win this game]. This yahoo <a href="http://sports.yahoo.com/mlb/news;_ylt=AhTjxs3JsNM1a8sz22YWGNUHU84F?slug=ti-brown_world_series_heats_up_pujols_10_21_11">article</a> by a different writer notes the real problem: &#8220;leaving reporters to think up their own stuff.&#8221;</p>
<p>In the next game of the Series, Pujols hit 3 home runs and led his team to victory while setting a World Series record for most extra bases in a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipschaefer.com/2011/10/23/albert-pujols-shows-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

